Description
Product information
Product Dimensions | 9.5 x 7.5 x 17 inches |
---|---|
Item Weight | 7.1 pounds |
Manufacturer | SharkNinja |
ASIN | B00NGV4506 |
Item model number | BL610 |
Customer Reviews |
4.5 out of 5 stars |
Best Sellers Rank | #21 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #1 in Countertop Blenders |
Is Discontinued By Manufacturer | No |
Date First Available | September 10, 2014 |
Wattage | 1000 Watts | 1200 Watts | 1100 Watts | 1500 Watt | 1000 Watts |
---|---|---|---|---|---|
Automatic Programs | 4 | 3 | 0 | 0 | 2 |
Manual Programs | 4 | 5 | 4 | 5 | 2 |
Total Crushing Blades | ✓ | ✓ | ✓ | ✓ | – |
Nutrient Extraction | – | ✓ | – | ✓ | ✓ |
Pitcher/Jar | (1) 72 oz. Pitcher | (1) 72 oz. Pitcher | (1) 72 oz. Pitcher | (1) 72 oz. Pitcher (1) 8 Cup Food Processor Bowl | Not included |
# of Cups & Lids | Not included | (1) 18 oz. Nutri Ninja Cup. (1) 24 oz. Nutri Ninja Cup. (1) 32 oz. Nutri Ninja Cup | (2) 16 oz. Nutri Ninja Cups | (2) 16 oz. Nutri Ninja Cups | (1) 18 oz. Nutri Ninja Cup. (1) 24 oz. Nutri Ninja Cup |
Recipes | 25-Recipe Cookbook | 75-Recipe Cookbook | Inspiration Guide | Inspiration Guide | 75-Recipe Cookbook |
BPA Free | ✓ | ✓ | ✓ | ✓ | ✓ |
Dishwasher-Safe Parts | ✓ | ✓ | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.